Silver
For two people.
- Chat and calls: 20 h per person a month
- 2 people
- 5 systems*
- 5 GB for files
- 67,000 AI credits a month
- Tables, boards, forms, dashboards, presentations
People included, no per-seat fees. Silver is $85 a month, net of VAT.
We estimate your monthly AI credits and the plan that covers them.
+ TMS add-on $260 a month with every plan.
Platinum is enough, plus the TMS add-on. Together $937 / month, net
An estimate from typical use in your industry. Credits are shared; nothing is charged automatically.
2, 3 or 10 people included. Custom fits any size.
For two people.
For a small team with a lot of AI work.
For a team of up to ten.
For a large company.
* A system is one workspace for one process, like a CRM, ERP or ATS.
Everything in each plan, side by side.
| Team and systems | ||||
|---|---|---|---|---|
| People included | 2 | 3 | 10 | you choose |
| Systems | 5 | 25 | 100 | unlimited |
| Tables and views | unlimited | unlimited | unlimited | unlimited |
| File storage | 5 GB | 25 GB | 100 GB | 100 GB + 5 GB a person |
| Extra storage packs | ||||
| Roles: owner, admin, member, view only | ||||
| Chat and callsIncluded in every plan | ||||
| Team chat: channels, direct messages and files | ||||
| Message history you can see | 90 days | 1 year | unlimited | unlimited |
| Call hours per person a month | 20 h | 80 h | 160 h | 200 h |
| People in one call: video / audio | 4 / 6 | 8 / 12 | 8 / 12 | 8 / 12 |
| Screen sharing, camera and microphone choice, focus mode | ||||
| Call recording | ||||
| Transcript and AI summary included, per person a month | 1 h | 4 h | 4 h | 4 h |
| Transcription beyond the included hours | from AI credits | from AI credits | from AI credits | priced per hour |
| Tables and AI | ||||
| AI credits per month | 67,000 | 315,000 | 690,000 | priced by the work |
| Extra AI credits (a pack of 6,750 for $9) | not needed | |||
| Credit limits per company and person, never topped up automatically | ||||
| AI columns that read documents, with file and page | ||||
| Files: PDF, Word, PowerPoint, Excel, scans and photos | ||||
| Review and approve AI results | ||||
| Web research with sources | ||||
| Company checks in paid databases (Quanty Connect) | + databases on request | |||
| Chat and agents | ||||
| Chat (Ask AI) beside every table | ||||
| Agents with their own instructions and skills | ||||
| Skills: reusable agent instructions (SKILL.md) | ||||
| Word, Excel and PowerPoint files made in chat (AI credits) | ||||
| AI Secretary: answers the phone, writes a row | ||||
| Ask AI and @Quanty in the team chat (use AI credits) | ||||
| Boards, forms, summaries, presentations | ||||
| Kanban boards from table rows | ||||
| Forms that write into a table (link, password, logo) | ||||
| Dashboards: KPIs, charts and filters on table data | ||||
| Presentations: pictures, themes, present mode, your logo | ||||
| Connections and export | ||||
| KSeF: invoices land in a table | ||||
| WhatsApp: messages land in a table | ||||
| Gmail: new e-mails become rows (read and send) | ||||
| Google Sheets: import and export, hourly or daily | ||||
| Export to Excel and PDF; decks to PowerPoint | ||||
| Security and data | ||||
| Phone-code sign-in on every account | ||||
| Files stored in the European Union | ||||
| Separate permissions for every system and file | ||||
| The AI deletes nothing without your consent | ||||
| Data processing agreement (GDPR) | published | published | published | published |
| Runs on your own hardware, on open models | on request | |||
| Support and billing | ||||
| Support in Polish and English, in the app and by e-mail | ||||
| Reply usually within one business day | ||||
| Priority ticket handling | ||||
| A call to get started | ||||
| A named contact person | ||||
| Your processes analysed and features built to order | ||||
| VAT invoice with your tax ID for every payment | ||||
| Payment by bank transfer against an invoice |
Not sure which plan fits? We answer within one business day.
Talk to usNot on Silver, Gold and Platinum: 2, 3 and 10 people are included. More people? Custom prices any size from $769 a month, cheaper per person above 25, 100, 500 and 2,000.
By your monthly work, estimated in the plan finder above. Custom starts at $769 a month: people from $29 down to $12 each, documents and answers per unit, cheaper in bulk. Nothing is charged automatically.
One unit of AI use. A cell read from a document is about 15 credits, a chat answer about 75, a web search about 13. 200 invoices in 5 columns: about 15,000.
No. Chat, files and calls are in every plan. Call hours per person a month: 20 on Silver, 80 on Gold, 160 on Platinum, 200 on Custom (adjustable), shared by the company. A running call is never cut off; new calls wait for next month or a bigger plan. Recordings include a transcript and AI summary: 1 h per person on Silver, 4 h on the others. Beyond that, an hour uses about 950 credits (about $1.20 on Silver). Recording starts only when someone turns it on.
Nothing is deleted. Team chat shows 90 days on Silver, a year on Gold, everything on Platinum and Custom. A higher plan brings older messages back. AI chats are not affected.
Every plan now includes chat, calls, recordings and AI notes. Prices rose: Silver $85 (was $79), Gold $359 (was $329), Platinum $769 (was $679). People, systems, storage and credits stay the same. Customers keep their price while they stay on their plan and billing period; new prices apply to new subscriptions and plan changes.
Tables, boards, forms and presentations keep working. New AI runs wait for next month, or you buy a credit pack. Nothing is charged automatically.
Yes, after every online payment, with your tax ID. Prices are net of VAT. Bank transfer is available on Custom.
App, database and files: AWS in Frankfurt (EU). You stay the data controller; Pluscode Sp. z o.o. processes data for you. AI models on Amazon Bedrock read documents; some processing, including web search, runs outside the EU under a data processing agreement. On Custom, Quanty can run on your own server with open models.
English and Polish, in the app and by e-mail. Gold and up get priority and a call to start.
Yes, any time. Changes apply at once, settled to the end of the month. If you leave, you take everything to Excel.
Two people: Silver. Three heavy AI users: Gold. Up to ten: Platinum. More people, or features you miss: Custom. The plan finder above tells you which.
No. Upload files, or connect Gmail, Google Sheets or any IMAP mailbox when new e-mails and rows should arrive on their own.